Pedigrees
Strut- CH Bravo's Traveling In Style
| THE AMERICAN KENNEL CLUB |
| Reg Name: | CH Bravo's Traveling In Style | ||
| Reg #: | TR764215/02 09-09 | Breed/Variety: | Pomeranian |
| Birth Date: | 04/04/2008 | Sex: | Male |
| Colors/Markings: | Orange | ||
| Breeder(s): | ELENA TURBINA | ||
| CH Bravo's Traveling In Style |
CH Mountain Crest Traveling Man |
CH Paughprints On The MTN Crest |
CH Heartland's Top Notch Traditon |
CH Rock N Tradition Of Oakridge |
CH Millamor's Mark Tradition |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Ch Heartlands Almost An Angel | TC719245 07-88 Orange | ||||
| Heartlands Mocha Mist TD403327 03-92 Brown | |||||
| Mount'n Crest Miss Hollywood | Great Elms Master Gordon TN092386/02 07-95 Orange AKC DNA #V180094 | CH Great Elms Master Mark TC622172 01-89 Orange | |||
| Great Elms Sweet Allie TM679716/03 09-93 Orange Sable | |||||
| Mountain Crest Fredda TN097645/02 07-95 Red Sable | CH Great Elms Sweet Prince TC696209 04-88 Orange | ||||
| Great Elms Delta TM955573/02 08-94 Orange Sable | |||||
| Mountain Crest Sillie Millie TR154519/01 05-05 Black | Mountain Crest Nicka Chocolate TP000343/01 11-01 Chocolate AKC DNA #V318823 | CH Heartland's In The Nickatime | HL Squeak | ||
| Heartlands Lucky Charm TM722658/01 07-93 Orange Sable | |||||
| Heartland's Sarah Sarah TN800944/01 06-00 Black | Heartland's Blue Pagan TN552464/03 01-99 Blue | ||||
| Heartlands Midnight Dancer TN121239/01 07-96 Black | |||||
| Aj's Stroke Of Midnight TP086476/02 02-02 Black | Janesa's Kleen Sweep TN928819/01 11-00 Orange AKC DNA #P66417 | CH Jan-Shars The Terminator Of Janesa | |||
| Bar-Jon's N Janesa's Gold Charm TN732729/02 01-00 Orange | |||||
| Aj's Lil Snicker Doodle TN385860/01 05-98 Chocolate | CH Moreno's Tuff To Top TD192124 10-92 Black AKC DNA #P66407 | ||||
| Stolanne's Ardent Amber TN165434/01 08-96 Chocolate | |||||
|
Aj's Laralie |
CH Aj's Tuff As Nails | Aj's Holy Smoke TP092252/01 03-02 Sable AKC DNA #V523139 | CH Aj's Smokin Joe | CH Janesa's Maxx-Factor TM991975/01 12-94 Orange Sable AKC DNA #P66413 | |
| A J's Catch A Falling Star TN052181/01 12-95 Orange Sable | |||||
| Aj's Pic And Choose TN731187/02 01-01 Orange Sable | CH Aj's Image Of Tally TN276665/01 01-97 Black & Tan AKC DNA #P66414 | ||||
| Jan-Shar Lucille Ball TM711816/01 11-94 Red | |||||
| Aj's In Harmony With Janesa TN655209/03 10-99 Orange Sable | CH Janesa's Maxx-Factor TM991975/01 12-94 Orange Sable AKC DNA #P66413 |
CH Weeheart's Glen Iris Talisman | |||
| Janesa's Hi-Struttin Mary TD081036 03-92 Orange Sable | |||||
| Janesa's Fancy Pants TN139113/02 01-97 Black & Tan | CH Mystars Bon Chance TM806560/01 04-94 Cream AKC DNA #P66507 | ||||
| Hi Line Janesa's Trend TC786034 06-90 Orange | |||||
| Tabitha Of Lenette II TR153921/01 07-05 Orange |
CH Mac's Frankly My Dear | CH Mac's Something Special TM961048/02 10-94 Red Sable AKC DNA #V87463 |
CH Merrymont Fly By Nite | ||
| CH Mac's Morning Star TM637012/02 02-93 Orange | |||||
| Mac's Joy Of Life TM881229/01 10-94 Orange | CH Mac's Lucky Legend TM637012/01 02-93 Orange | ||||
| Mac's Spring Melody TD193771 09-92 Orange | |||||
| Calamity Jane Of Lenette TN894237/01 10-01 Orange Sable |
CH Dominic Of Lenette | CH Millamor's Dance Of Sourwood | |||
|
Mack's Rambling Gypsy | |||||
| Cheyenne's Bun Bun Of Lenette TM905643/01 12-93 (Canada) Red |
Timmy Timstopper Of Lenette | ||||
| D'Amzis Special Bunny Of G E TD039337 Orange Sable |
© 2009 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
Sherri-Capp's Caught In The Middle
![]() | Report Date: 11/30/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Capp's Caught In The Middle | ||
| Reg #: | TR633264/03 01-09 | Breed/Variety: | Pomeranian |
| Birth Date: | 03/15/2007 | Sex: | Female |
| Colors/Markings: | Orange Sable | ||
| Breeder(s): | Theresa Lange | ||
|
Capp's Caught In The Middle | Capp's Flip That Switch TR333439/01 03-06 Orange AKC DNA #V401452 |
Iskato's Razzle Dazzle Of Lenette | Razz-Ma-Tazz Of Lenette TP024349/01 09-01 Orange AKC DNA #V198667 | CH Mac's Four On The Floor TM961048/01 06-94 Orange AKC DNA #V155630 |
CH Merrymont Fly By Nite |
| CH Mac's Morning Star TM637012/02 02-93 Orange | |||||
|
TM863440/01 11-93 Orange |
TD268110 01-91 Red | ||||
| Munchkin's One-Fifty-One TC845089 02-90 Sable | |||||
| Labays Savannah Of Lenette TP083677/03 07-02 Orange |
CH Dominic Of Lenette | CH Millamor's Dance Of Sourwood | |||
|
Mack's Rambling Gypsy | |||||
| Great Elms Stacy TN785168/02 12-00 Orange |
CH Great Elms Little Cricket | ||||
| Great Elms Sybl TM989596/02 03-95 Orange | |||||
| Rash Rise-Up In Mystic Pride TR018617/02 04-04 Orange | CH Rash Mysticrebel Of Puf-Pride TN773893/02 02-00 Orange AKC DNA #P66735 | CH Allayn's Rock N Rebellion |
CH Rock N Tradition Of Oakridge | ||
| Allayn's Lil Polly Flinders TM854283/01 07-95 Sable | |||||
| CH Puf Pride Mystical Madison TN311784/01 02-99 Orange Sable AKC DNA #V503808 | CH Puf Pride Cloudbreaker | ||||
| Puf-Pride K BT-Ogld Samantha TN082661/01 03-96 Orange Sable | |||||
| Paradise's Rosie Of Primetime TN958813/02 09-01 Red | CH Mac's Reach For The Gold TN052916/02 05-95 Orange AKC DNA #V123695 | CH Mac's Lucky Legend TM637012/01 02-93 Orange | |||
| Mac's Bold And Gold TD353020 04-94 Orange | |||||
| Mac's Twist N' Shout TN393098/01 06-98 Orange | CH Mac's Something Special TM961048/02 10-94 Red Sable AKC DNA #V87463 | ||||
| Primetime Reach For Glory TN249052/02 09-96 Orange | |||||
| Capp's Crimes Of Passion TR428849/01 08-07 Black & Tan | Majestic Body By Godfrey Pkav TN946000/02 03-02 Orange Sable AKC DNA #V338339 | CH Majestics Sir Godfrey TN244870/01 12-97 Red Sable | CH Southland's Sir Impressive TC890590 10-89 Orange Sable | CH Bevnorsouthland Sinsation TC778168 08-88 Sable | |
| Southland Fudge Double Dip TC150541 05-85 Orange Sable | |||||
| CH D Judge's Morning Majic TC972476 11-91 Orange | Colliers Here Come D Judge TC244294 10-86 Orange | ||||
| Beau's Little Peep II TC401866 04-88 Red | |||||
| Apolloette Empress Gina Pkav TN501302/03 09-98 Black & Tan | Tompark Apolloette BLK Gold TM986336/01 05-97 Black & Tan | CH Apolloette Designer Genes TM665079/01 11-92 Red Sable | |||
| Tompark Apolloette Kandy TM681929/01 10-93 Orange Sable | |||||
| Apolloette Magic Marker TN091697/01 06-96 Black & Tan | CH Apolloette For Your Eyes Only TC303433 07-86 Orange Sable | ||||
| Wee Heart's Cachet' TM781339/02 08-93 Orange Sable | |||||
| Toy Chests Babe In The Woods TP213658/06 07-03 Orange | Rip-It Rock-It "Purple Sage" TN574860/02 08-99 Orange AKC DNA #V174023 | Shondell's Sir Rock-A-Lot TM819105/01 08-93 Orange |
CH Rock N Tradition Of Oakridge | ||
| Shondell's Ms Kristy Belle TM548035/01 01-92 Orange | |||||
| Shondel's Ms Tina Shenae TM819103/01 12-93 Black | Shondel's Junior Edition TM537388/01 01-92 Orange | ||||
| Shondel's Ms Darby Darnell TC778725 12-88 Black | |||||
| There Goes Sissy TN647603/05 11-01 Black & Tan | Gates Joker's Wild TN278447/04 10-96 Orange Sable AKC DNA #V93638 | Teddy-PTK TM978985/01 07-95 Orange Sable | |||
| Rachel-Hi-Ball TC908231 09-89 Orange | |||||
| Kokopelli's Cricket TN444133/02 04-98 Sable | Gates Mason Alan TN332155/01 12-96 Red Sable AKC DNA #V144654 | ||||
| Cheryl's Fancy Prancer TN030282/02 01-97 Cream Sable |
© 2009 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
Sydney's Pedigree
![]() | Report Date: 10/25/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Bravo's I 'Scream' You 'Scream' | ||
| Reg #: | TR696411/03 | Breed/Variety: | Pomeranian |
| Birth Date: | 09/15/2007 | Sex: | Female |
| Colors/Markings: | Red Sable | ||
| Breeder(s): | ELENA TURBINA | ||


































bravenet.com