*Our Studs*
Nowland Poms
Champion Bravo's Traveling In Style
"Strut"
Phone 313-388-3288 EST or email nowla3@aol.com for more information.
Strut 6 1/2 mos
Young Adult weight 3lb 11oz
Struts favorite toy of all time is a Splash ball
Strut February 2010
Strut May 29th 2010
2 years old


Intoducing our new addition
Dexter
| Name: | Mountain Crest Her Majesty's Dexter | ||
| AKC #: | TR971941/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 05/04/2010 | Sex: | Male |
| Colors/Markings: | Orange Sable | ||
| Breeder(s): | David Gilstrap/Carlene B Gilstrap | ||
| Mountain Crest Her Majesty's Dexter TR971941/01 Orange Sable | CH Her Majesty's Wishing Upon A Star TR734856/02 02-10 Orange Sable | CH Damascusroad Dream Buster TR198883/01 02-06 (Canada) Orange AKC DNA #V432491 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | CAN CH Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | CH Ozark's Spirit Of Oakridge TN203038/01 10-96 Orange |
| Foxworth First Class CKC FU472283 | |||||
| CAN CH Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | Chriscendo Centre Stage TN149872/01 06-96 (Canada) Orange | ||||
| Hallmark's Lady McVoy TN385173/01 04-99 Orange | |||||
| Bavanews Angel On Damascusroad CKC LY772271 | CAN CH Bavanew's Rambo Goes Freelance CKC KA655450 | Bavanew's The Dragon Master CKC JE602670 | |||
| Bavanew's Colourama CKC BS192582 | |||||
| Dannylads Lara CKC FC321857 | ROMX CAN CH Cheyennes Dapperdan O Dannylad CKC AL031077 | ||||
| CAN CH Bavanew's Courtney Rose CKC CJ189514 | |||||
| CH Her Majesty's Princess Victoria TR476261/01 06-08 Orange | CH Firebrook's Tabasco Fiasco TR060375/01 05-04 Red AKC DNA #V308278 | CH Pufpride Sweet Dreams TP081015/01 06-02 Red AKC DNA #V237099 | CH Ralston-Pufpride Dreamer TN724663/01 10-99 Red Sable AKC DNA #P66381 | ||
| CH Puf-Pride MZ Cloud Knigne TN296157/01 09-99 Red | |||||
| Firebrook's Citrus Twist TP170940/01 01-03 Orange | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | ||||
| Firebrook's Plum Pudding TN551262/04 08-98 Red Sable | |||||
| Benray's Sherri Kaye TP162660/04 03-03 Orange | Benray's I'll Tan Ya Hide TN855664/01 02-01 Black & Tan AKC DNA #V173756 | CH Lil Cherob's Oshkosh By Gosh TN221105/01 11-96 Black & Tan | |||
| Shady Park Showcase Suntara TN189876/01 06-96 Black & Tan | |||||
| Fergie Of Lenette TN894237/02 07-01 Orange Sable | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | ||||
| Cheyenne's Bun Bun Of Lenette TM905643/01 12-93 (Canada) Red | |||||
| Mountain Crest True Blood TR857593/02 10-10 Black & Tan | GCH CH Mountain Crest U Don'T Own Me TR591689/01 11-08 Red AKC DNA #V560746 | CH Damascusroad Dream Buster TR198883/01 02-06 (Canada) Orange AKC DNA #V432491 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | CAN CH Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | |
| CAN CH Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | |||||
| Bavanews Angel On Damascusroad CKC LY772271 | CAN CH Bavanew's Rambo Goes Freelance CKC KA655450 | ||||
| Dannylads Lara CKC FC321857 | |||||
| Mountain Crest Just Perfect TR340139/02 04-07 Orange | CH Mountain Crest JJ TP119187/03 04-04 Orange AKC DNA #V260749 | CH Paughprints On The MTN Crest TN559225/01 11-98 Orange AKC DNA #V120532 | |||
| CH Mountain Crest Summer Breeze TN854617/01 03-01 Orange Sable | |||||
| Mountain Crest Sillie Millie TR154519/01 05-05 Black | Mountain Crest Nicka Chocolate TP000343/01 11-01 Chocolate AKC DNA #V318823 | ||||
| Aj's Stroke Of Midnight TP086476/02 02-02 Black | |||||
| CH Moretoys Suprise Package TR304406/01 05-07 Orange | CH Moretoys Born In The Usa TR005348/02 02-05 Orange | CH Mountain Crest Image Of Logan TN948489/05 05-02 Orange | CH Paughprints On The MTN Crest TN559225/01 11-98 Orange AKC DNA #V120532 | ||
| Mountain Crest Ronni TN611746/03 04-99 Orange | |||||
| CH Mabins Eclipse Of The Heart TN421159/04 12-99 Orange Sable | CH Carousels Little Big Man TM679227/02 11-92 Orange | ||||
| Carousels Lady Clandestine TN009156/01 05-95 Orange Sable | |||||
| Carousel My Halo Fell-A-Li'l TN490670/02 05-99 Red Sable | Creider Truckin On Tulsatine TN045202/04 01-96 Orange Sable AKC DNA #V161167 | CH Creiders Winterhawk TC496370 09-87 Orange Sable | |||
| Queenaire Suncharm TM748286/01 03-94 Orange | |||||
| Creiders Alyson Michelle TN152114/01 05-97 Orange | CH Sun-Dots Command Performance TD099973 03-92 Red | ||||
| Creiders Jasmine TM824691/02 01-94 Orange |
Strut pedigee can be found on the Pedigree Page.


bravenet.com